| 
	||||||||||
| 
		 | 
		Lighted Handset Keypad | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Talking Caller ID 1 | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Programmable CO Keys | 
		 | 
		12 | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Speakerphone | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Alphanumeric LCD Display | 
		 | 
		3-Line Backlit | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Automatic Redial | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Hands-Free Answer Back | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Redial Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Hold/Flash Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Auto Answer | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Mute Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Store Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Message Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Intercom/Conference Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Forward/Do Not Disturb (DND) Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Program Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Pause/Transfer Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Voice Mail Key | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Volume Control Keys for Speaker and Handset | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Ringer Volume Switch | 
		 | 
		Off, Low, High | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		2.5mm Headset Jack | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		LCD Contrast Adjustment | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Talking Caller ID On/Off Switch | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Wall Mountable | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Available in Black or White | 
		 | 
		Yes | |||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Dimensions (H x W x D) | 
		 | 
		9.449'' x 9.843'' x 4.331'' | |||||||
| 
		 | 
	||||||||||
| 
		 | 
		
		 | 
		
		 | 
	||||||||
| 
		 | 
	||||||||||
| 
		 | 
		Weight | 
		 | 
		2.69 lbs | |||||||