| 
	
| 
		 | 
	
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Mounting | 
		 | 
		Wall-mount or recessed | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Interchangeable Metal Faceplates | 
		 | 
		Yes | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Illuminated Button with Blue LED | 
		 | 
		Yes | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Standard Doorbell Control | 
		 | 
		Yes | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Two-Way Conversation | 
		 | 
		Yes, between any PBX extension and doorphone | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Power | 
		 | 
		AC Adapter Input/Output: 110V 
		60Hz/24V 300mA Doorphone (DP) Input/Output: 12V 60mA/24V 1A  | 
	
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Cable Diameter / Wiring Distance from PBX | 
		 | 
		AWG 26 / 689 ft. AWG 24 / 1,115 ft. AWG 22 / 1,640 ft.  | 
	
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Power Module Connections | 
		 | 
		RJ11 Input: Tip/Ring DP1 from 
		PBX DC Input: Power Supply DC +/- Terminal Block Output: Tip / Ring DP1 from PBX  | 
	
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Doorphone Connections | 
		 | 
		Terminal Block Output: Tip / Ring DP1 from PBX | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Dimensions (H x W x D) | 
		 | 
		5.118'' x 3.346'' x 2.008'' | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
		Weight | 
		 | 
		0.87 lbs | 
| 
		 | 
	|||
| 
		 | 
	|||
| 
		 | 
	|||